Mattress Size Chart
Conventional Sizes: | Waterbed Sizes: |
King | 76" | x | 80" | | | | California King Mattress | 72" | x | 84" |
Queen | 60" | x | 80" | | | | California Queen Mattress | 60" | x | 84" |
Full or Double* | 54" | x | 75" | | | | Super Single Mattress | 48" | x | 84" |
Twin or Single | 39" | x | 75" | | | | California King Insert** | 70" | x | 82" |
Twin Extra Long | 39" | x | 80" | | | | California Queen Insert** | 58" | x | 82" |
| | | | | | | Super Single Insert** | 46" | x | 82" |
* Also called regular size. Futon mattresses are usually Full size.
** Inserts are innerspring or memory foam mattresses which are slightly smaller to fit existing hardside waterbed frames with room to tuck in covers, etc.